
Compare
Compare the VOYAH range.
Every VOYAH model for Lebanon, side by side — so you can match powertrain, range and space to how you actually drive.
| Model | Powertrain | Range | Power | 0–100 km/h | Seats |
|---|---|---|---|---|---|
| VOYAH Free 318 CompetitionHigh-Performance Range-Extended SUV | Electric Range Extender (EREV) | 1,357 km | 600 hp | 4.2 s | 5 |
| VOYAH DreamLuxury 7-Seat PHEV MPV | Plug-in Hybrid (PHEV) | 915 km | 416 hp | 5.9 s | 7 |
| VOYAH PassionFull-Size PHEV Luxury Sedan | Plug-in Hybrid | 1,260 km | 523 hp | 3.9 s | 5 |
| VOYAH Passion LFlagship Electrified Sedan | Smart Hybrid · 800V | 1,400 km | 657 hp | — | 5 |
| VOYAH CourageAll-Electric All-Wheel Drive SUV | All-Electric · Dual-Motor all-wheel drive | 440 km | 435 PS | 4.9 s | 5 |
| VOYAH TaishanSix-Seat Flagship Smart Super Hybrid SUV | Smart Super Hybrid | 1,400 km | — | — | 6 |
Specifications are indicative and based on global VOYAH figures. Final Lebanon-market variants and equipment to be confirmed.Range figures follow different manufacturer test cycles (CLTC/WLTP/WLTC) and shouldn't be compared directly; real-world range varies with speed, temperature, terrain and load. A dash (—) means a single figure isn't published for that model.
Not sure which VOYAH fits?
Tell the MONZA SAL team how and where you drive, and we'll point you to the right model.